SHIPMENT OF VEHICLE DELIVERY (RO-RO) FROM PORT KLANG TO EAST MALAYSIA
TENTATIVE SCHEDULE FOR THE MONTH OF SEP 2023 - OCT 2023
ESTIMATE DATE | ESTIMATE DATE | ESTIMATE DATE | ESTIMATE DATE | |
DEPART l PORT KLANG | 04/09/2023 | 23/09/2023 | 04/10/2023 | 22/10/2023 |
ARRIVE l KUCHING | 28/09/2023 | |||
ARRIVE l KOTA KINABALU | 09/09/2023 | 08/10/2023 | 29/10/2023 |
SHIPMENT OF VEHICLE DELIVERY (RO-RO) FROM EAST MALAYSIA TO PORT KLANG
TENTATIVE SCHEDULE FOR THE MONTH OF SEP 2023 - OCT 2023
| ESTIMATE DATE | ESTIMATE DATE | ESTIMATE DATE | ESTIMATE DATE | ESTIMATE DATE | ESTIMATE DATE | |
DEPART l PORT KLANG | 30/08/2023 | 09/09/2023 | 19/09/2023 | 02/10/2023 | 12/10/2023 | 21/10/2023 | |
ARRIVE l KUCHING | 05/09/2023 | 17/09/2023 | 25/09/2023 | 16/10/2023 | 27/10/2023 | ||
ARRIVE l BINTULU | 02/09/2023 | 15/09/2023 | 23.09/2023 | 15/10/2023 | 24/10/2023 | ||
ARRIVE l KOTA KINABALU | 03/09/2023 | 14/09/2023 | 06/10/2023 | 25/10/2023 | |||
ARRIVE l LABUAN | 08/10/2023 | ||||||
ARRIVE / PORT KLANG | 09/09/2023 | 19/09/2023 | 12/10/2023 | 21/10/2023 |
- PLEASE CONTACT US FOR ANY RETURN SAILING SCHEDULE FROM EAST MALAYSIA TO PORT KLANG
LAST UPDATE: 30/08/2023
NOTE:
- Departure dates are subjected to change with or without notice.
- All related documents must be advised and email to us at least 7 days before vessel departure date. The cut-off time at least 5 days before vessel is departed.
- Shipper will undertake to deliver vehicle to appointed depot (CT 2, Northport, PORT KLANG) for loading at least 2-3 days before vessel is departed.
- Consignee will undertake to pick up vehicle from Port Pending, Kuching or Port Sepanggar, Kota Kinabalu.